About 5966 Highway 3
Enjoy stunning views from this large four bedroom, two bath home on a 3.1 acre lot in shag Harbour. Looking for a large family home or a investment property? Sellers are willing to sell this property fully furnished and it is currently a successful Airbnb. Enter the property into a open concept living, dining and kitchen space with lots of space and modern upgrades. On the main level you will also find two bedrooms and two bathrooms along with the laundry area. Upstairs is a beautiful sunroom and two more bedrooms with a stunning deck overlooking shag Harbour with spectacular water views. If that's not enough space, the large basement has a walkout and high ceilings with a lot more potential. Outside there is a large building for storage or workshop and two chicken coops.
Features of 5966 Highway 3
| MLS® # | 202623247 |
|---|---|
| Price | $424,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,925 |
| Acres | 3.13 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5966 Highway 3 |
|---|---|
| Area | South Shore |
| Subdivision | G2 |
| City | Shag Harbour |
| County | Shelburne |
| Province | NS |
| Postal Code | B0W 2B0 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | Gravel |
| View | Bay, Harbour, Ocean |
| Is Waterfront | No |
| Waterfront | Salt Water |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Heating | Baseboard, Forced Air, Furnace, Ductless |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One and One Half, 2 Storey |
| Has Basement | Yes |
| Basement | Full, Partial, Walk-Out Access |
Exterior
| Lot Description | 3 to 9.99 Acres, Partially Cleared, Partial Landscaped |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | res |
|---|
Listing Details
| Office | Royal Lepage Atlantic (Mahone Bay) |
|---|
