About 89 St. Phillips Street
Welcome to 89 St. Phillips Street, a extensively renovated 4-bedroom, 2-bath home offering the character of an established Bridgewater property with many of the updates today's buyers are looking for. This home has undergone significant renovations and improvements, creating a bright, comfortable and move-in-ready space while retaining the charm of the original property. Inside, you'll find an updated interior, refreshed finishes throughout, a functional layout with plenty of room for family living, and four bedrooms that provide flexibility for children, guests, a home office or hobby space. This allows the next owner to enjoy the home without taking on a large renovation project themselves. The property offers a practical combination of modern updates, usable living space and an established residential location close to Bridgewater's schools, shopping, services and amenities. If you've been looking for an affordable family home where the work has already been done, 89 St. Phillips Street deserves a closer look.
Features of 89 St. Phillips Street
| MLS® # | 202618842 |
|---|---|
| Price | $374,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Acres | 0.22 |
| Year Built | 1911 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 89 St. Phillips Street |
|---|---|
| Area | South Shore |
| Subdivision | C1 |
| City | Bridgewater |
| County | Lunenburg |
| Province | NS |
| Postal Code | B4V 1W4 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | Gravel |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Electric Range, Refrigerator |
| Heating | Baseboard |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | Under 0.5 Acres, Cleared |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Zoning | R1 |
|---|
Listing Details
| Office | Royal Lepage Atlantic (Mahone Bay) |
|---|
