About 460 9 Forest Hills Parkway
This 2 bed 1.5 bath condo in Woodbridge Court Condominiums has been updated and in a great location! Quick closing available. Renovated with nothing to do but move in & enjoy! Beautiful balcony off the living room. Primary has 2 pc ensuite & walk in closet. Both the ensuite & main bathrooms have been updated with new lighting, flooring & vanities. Lots of new features including all new trim, flooring, painted throughout, built in shelving, new light fixtures, new hot water heater & more! Excellent storage including in suite laundry/utility, 4'X6' walk in closet in the primary and 6'X8' storage locker in the building. Good condo fees, layout and location! Close to shopping, grocery store, NSLC, Canadian Tire & all the shops and services of Cole Harbour. Great value in a great location. *Some pictures are digitally staged.
Features of 460 9 Forest Hills Parkway
| MLS® # | 202520302 |
|---|---|
| Price | $334,900 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,022 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 460 9 Forest Hills Parkway |
|---|---|
| Area | Halifax - Dartmouth |
| Subdivision | 15-C |
| City | Cole Harbour |
| County | Halifax |
| Province | NS |
| Postal Code | B2W 0M5 |
Amenities
| Utilities | Electric, Cable Connected, Electricity Connected, Phone Connected |
|---|---|
| Parking | Assigned, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ensuite Bath, High Speed Internet |
|---|---|
| Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
| Heating | Baseboard |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 Level |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Landscaped |
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding |
| Foundation | Concrete Perimeter |
School Information
| Elementary | George Bissett Elementary School |
|---|---|
| Middle | Sir Robert Borden Junior High School |
| High | Cole Harbour District High School |
Additional Information
| Zoning | Condo |
|---|---|
| HOA Fees | 400 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Viewpoint Realty Services Inc. |
|---|
